


# | Pos | Name | Age1 | Nat | joined | previous club |
---|---|---|---|---|---|---|
1 | G | Eugen Gheorghe Nae | 30 | ![]() |
2004 | Steaua Bucuresti |
22 | G | Razvan Plesca | 22 | ![]() |
Telecom Arad | |
12 | G | Marius Cornel Popa | 28 | ![]() |
||
6 | D | Gabriel Canu | 23 | ![]() |
||
2 | D | Robert Daniel Ghindeanu | 24 | ![]() |
||
24 | D | Roberto Iancu | 22 | ![]() |
Rapid Bucuresti | |
4 | D | John McCain | 22 | ![]() |
2003 | |
5 | D | Flavius Lucian Moldovan | 28 | ![]() |
2003 | FC Brasov |
26 | D | Mihai Panc | 23 | ![]() |
2003 | Steaua Bucuresti |
3 | D | Michael Thwaite | 21 | ![]() |
||
8 | M | Gheorghe G. Caramarin | 27 | ![]() |
Gloria Bistrita | |
28 | M | Gigel Coman | 26 | ![]() |
- | |
17 | M | Florin Mihai Dumitru | 19 | ![]() |
||
16 | M | Nicolae Ovidiu Herea | 19 | ![]() |
||
21 | M | Adrian Olah | 23 | ![]() |
1999 | FK Olmadinac |
25 | F | Abiodun Agunbiade | 21 | ![]() |
SC Braga | |
9 | F | Octavian Chihaia | 23 | ![]() |
2004 | Sportul Studentesc Bucuresti |
19 | F | Cristian Ionut Sapunaru | 20 | ![]() |
||
15 | F | Ionut Cristian Sava | 27 | ![]() |